Usage Statistics for www.caroholic.com

Summary Period: November 2025
Generated 01-Dec-2025 04:06 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 234051
Total Files 176976
Total Pages 92486
Total Visits 16025
Total KBytes 28893361
Total Unique Sites 21469
Total Unique URLs 4977
Total Unique Referrers 2425
Total Unique User Agents 538
. Avg Max
Hits per Hour 325 1845
Hits per Day 7801 13843
Files per Day 5899 12345
Pages per Day 3082 5542
Sites per Day 715 3027
Visits per Day 534 765
KBytes per Day 963112 1519086
Hits by Response Code
Code 200 - OK 75.61% 176976
Code 206 - Partial Content 15.68% 36696
Code 301 - Moved Permanently 0.01% 16
Code 304 - Not Modified 1.06% 2476
Code 400 - Bad Request 0.24% 560
Code 403 - Forbidden 0.09% 209
Code 404 - Not Found 7.31% 17111
Code 416 - Requested Range Not Satisfiable 0.00% 7

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites KBytes
1 6690 2.86% 5292 2.99% 2125 2.30% 464 2.90% 849 3.95% 1125001 3.89%
2 6853 2.93% 5487 3.10% 2899 3.13% 554 3.46% 1145 5.33% 725716 2.51%
3 8344 3.57% 7104 4.01% 2481 2.68% 537 3.35% 859 4.00% 1209271 4.19%
4 13843 5.91% 12345 6.98% 2657 2.87% 553 3.45% 876 4.08% 1519086 5.26%
5 7590 3.24% 5961 3.37% 3116 3.37% 548 3.42% 844 3.93% 990079 3.43%
6 8997 3.84% 6527 3.69% 4186 4.53% 765 4.77% 1009 4.70% 861886 2.98%
7 8163 3.49% 6681 3.78% 3093 3.34% 642 4.01% 1125 5.24% 1204301 4.17%
8 4792 2.05% 4121 2.33% 2013 2.18% 457 2.85% 704 3.28% 636100 2.20%
9 4378 1.87% 3650 2.06% 2116 2.29% 521 3.25% 802 3.74% 638108 2.21%
10 8582 3.67% 7061 3.99% 2334 2.52% 543 3.39% 1623 7.56% 752328 2.60%
11 6776 2.90% 5335 3.01% 2696 2.92% 632 3.94% 1250 5.82% 888241 3.07%
12 6509 2.78% 4240 2.40% 3369 3.64% 511 3.19% 1280 5.96% 675923 2.34%
13 8515 3.64% 7118 4.02% 2641 2.86% 477 2.98% 2060 9.60% 823608 2.85%
14 7642 3.27% 5176 2.92% 3151 3.41% 549 3.43% 1473 6.86% 829138 2.87%
15 8314 3.55% 5754 3.25% 2947 3.19% 520 3.24% 1039 4.84% 761909 2.64%
16 10059 4.30% 7117 4.02% 5428 5.87% 597 3.73% 988 4.60% 852775 2.95%
17 9552 4.08% 7602 4.30% 4452 4.81% 529 3.30% 3027 14.10% 1396504 4.83%
18 10821 4.62% 8491 4.80% 4426 4.79% 613 3.83% 2968 13.82% 892798 3.09%
19 10318 4.41% 7442 4.21% 5542 5.99% 642 4.01% 1266 5.90% 1035799 3.58%
20 8848 3.78% 6471 3.66% 5251 5.68% 640 3.99% 1147 5.34% 948100 3.28%
21 7340 3.14% 5175 2.92% 4245 4.59% 591 3.69% 1032 4.81% 1204843 4.17%
22 8921 3.81% 6723 3.80% 2922 3.16% 491 3.06% 844 3.93% 1448562 5.01%
23 6460 2.76% 4179 2.36% 2648 2.86% 514 3.21% 909 4.23% 962098 3.33%
24 6248 2.67% 4721 2.67% 1780 1.92% 462 2.88% 985 4.59% 1373360 4.75%
25 6957 2.97% 4777 2.70% 2491 2.69% 449 2.80% 1030 4.80% 1151632 3.99%
26 7358 3.14% 5356 3.03% 3199 3.46% 488 3.05% 946 4.41% 950016 3.29%
27 5180 2.21% 3742 2.11% 1859 2.01% 411 2.56% 839 3.91% 867414 3.00%
28 7365 3.15% 4966 2.81% 2583 2.79% 482 3.01% 1061 4.94% 919930 3.18%
29 5994 2.56% 3760 2.12% 1873 2.03% 447 2.79% 1226 5.71% 481276 1.67%
30 6642 2.84% 4602 2.60% 1963 2.12% 460 2.87% 991 4.62% 767557 2.66%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 291 8743 3.74% 195 5871 3.32% 131 3934 4.25% 40698 1220936 4.23%
1 234 7027 3.00% 164 4924 2.78% 125 3763 4.07% 38735 1162053 4.02%
2 275 8261 3.53% 212 6378 3.60% 117 3529 3.82% 36752 1102561 3.82%
3 252 7560 3.23% 166 5009 2.83% 136 4101 4.43% 33687 1010596 3.50%
4 277 8324 3.56% 196 5902 3.33% 127 3830 4.14% 32751 982532 3.40%
5 265 7953 3.40% 183 5495 3.10% 125 3779 4.09% 42169 1265082 4.38%
6 231 6954 2.97% 156 4701 2.66% 120 3605 3.90% 33940 1018203 3.52%
7 348 10448 4.46% 275 8252 4.66% 126 3803 4.11% 45786 1373571 4.75%
8 351 10530 4.50% 266 8009 4.53% 121 3647 3.94% 35161 1054839 3.65%
9 289 8698 3.72% 205 6159 3.48% 131 3930 4.25% 33680 1010414 3.50%
10 417 12511 5.35% 322 9668 5.46% 139 4182 4.52% 45973 1379185 4.77%
11 362 10887 4.65% 269 8072 4.56% 144 4332 4.68% 41537 1246097 4.31%
12 344 10328 4.41% 272 8165 4.61% 125 3773 4.08% 45526 1365781 4.73%
13 418 12559 5.37% 339 10175 5.75% 129 3898 4.21% 37189 1115671 3.86%
14 355 10675 4.56% 283 8502 4.80% 129 3887 4.20% 54028 1620844 5.61%
15 410 12321 5.26% 340 10212 5.77% 125 3758 4.06% 54759 1642767 5.69%
16 379 11379 4.86% 312 9376 5.30% 126 3804 4.11% 53355 1600641 5.54%
17 372 11167 4.77% 289 8672 4.90% 130 3908 4.23% 46947 1408410 4.87%
18 290 8702 3.72% 218 6568 3.71% 122 3686 3.99% 34265 1027951 3.56%
19 361 10836 4.63% 290 8722 4.93% 130 3919 4.24% 36581 1097437 3.80%
20 379 11380 4.86% 304 9139 5.16% 121 3630 3.92% 42645 1279364 4.43%
21 355 10651 4.55% 259 7781 4.40% 131 3958 4.28% 44176 1325285 4.59%
22 254 7636 3.26% 191 5739 3.24% 122 3678 3.98% 26990 809706 2.80%
23 284 8521 3.64% 182 5485 3.10% 138 4152 4.49% 25781 773435 2.68%

Top 30 of 4977 Total URLs
# Hits KBytes URL
1 33206 14.19% 59606 0.21% /
2 17689 7.56% 2164569 7.49% /stats/usage_202303.html
3 11874 5.07% 1305403 4.52% /stats/usage_202511.html
4 3123 1.33% 368325 1.27% /stats/usage_202308.html
5 2324 0.99% 232754 0.81% /stats/usage_202404.html
6 2108 0.90% 201456 0.70% /stats/usage_202507.html
7 1542 0.66% 185666 0.64% /stats/usage_202510.html
8 801 0.34% 477463 1.65% /images/MG_TC_Provenance_List_11042025.docx.pdf
9 516 0.22% 1070192 3.70% /images/L8_TB_TC Special Tuning.pdf
10 411 0.18% 7028 0.02% /stats/usage_202502.html
11 363 0.16% 129076 0.45% /images/TC Top Installation_Moss.pdf
12 361 0.15% 3848657 13.32% /images/AKD3541_Mechanical_Parts.pdf
13 308 0.13% 138356 0.48% /49_MGTC.htm
14 302 0.13% 1153345 3.99% /images/motobecane_50v_parts_manual.pdf
15 260 0.11% 46070 0.16% /51_studebaker.htm
16 251 0.11% 4066 0.01% /about_heian_japan.htm
17 239 0.10% 8859 0.03% /62_centaur.htm
18 238 0.10% 1731 0.01% /BCW_Information.htm
19 222 0.09% 3748 0.01% /tc_tech_page.htm
20 204 0.09% 17454 0.06% /41_packard.htm
21 199 0.09% 2534 0.01% /hell_screen.htm
22 175 0.07% 15399 0.05% /02_Mazda.htm
23 173 0.07% 8940 0.03% /93_evwarrior.htm
24 172 0.07% 25684 0.09% /37_pontiac.htm
25 164 0.07% 6512 0.02% /93_buick.htm
26 162 0.07% 480818 1.66% /images/motobecane-mobylette-repair-manual.pdf
27 160 0.07% 466721 1.62% /images/vespa-maintenance.pdf
28 146 0.06% 8612 0.03% /06_chrysler.htm
29 146 0.06% 4186 0.01% /gallery.htm
30 145 0.06% 5180 0.02% /86_buick.htm

Top 10 of 4977 Total URLs By KBytes
# Hits KBytes URL
1 361 0.15% 3848657 13.32% /images/AKD3541_Mechanical_Parts.pdf
2 94 0.04% 2749470 9.52% /images/AKD3542_Morris_Body_Parts.pdf
3 17689 7.56% 2164569 7.49% /stats/usage_202303.html
4 11874 5.07% 1305403 4.52% /stats/usage_202511.html
5 86 0.04% 1268096 4.39% /images/Avanti Parts Catalog_63_64.pdf
6 302 0.13% 1153345 3.99% /images/motobecane_50v_parts_manual.pdf
7 38 0.02% 1136174 3.93% /images/AKD530_Repair_Manual.pdf
8 516 0.22% 1070192 3.70% /images/L8_TB_TC Special Tuning.pdf
9 42 0.02% 956434 3.31% /images/R32_GTR_manual.pdf
10 42 0.02% 790077 2.73% /images/R32_All_Engine_Manual.pdf

Top 10 of 231 Total Entry Pages
# Hits Visits URL
1 33206 14.19% 4229 27.64% /
2 11874 5.07% 553 3.61% /stats/usage_202511.html
3 17689 7.56% 486 3.18% /stats/usage_202303.html
4 2324 0.99% 484 3.16% /stats/usage_202404.html
5 251 0.11% 238 1.56% /about_heian_japan.htm
6 308 0.13% 236 1.54% /49_MGTC.htm
7 238 0.10% 213 1.39% /BCW_Information.htm
8 260 0.11% 201 1.31% /51_studebaker.htm
9 222 0.09% 188 1.23% /tc_tech_page.htm
10 239 0.10% 168 1.10% /62_centaur.htm

Top 10 of 232 Total Exit Pages
# Hits Visits URL
1 33206 14.19% 4139 27.13% /
2 11874 5.07% 1193 7.82% /stats/usage_202511.html
3 17689 7.56% 278 1.82% /stats/usage_202303.html
4 308 0.13% 245 1.61% /49_MGTC.htm
5 251 0.11% 238 1.56% /about_heian_japan.htm
6 238 0.10% 211 1.38% /BCW_Information.htm
7 260 0.11% 206 1.35% /51_studebaker.htm
8 222 0.09% 190 1.25% /tc_tech_page.htm
9 199 0.09% 176 1.15% /hell_screen.htm
10 172 0.07% 154 1.01% /37_pontiac.htm

Top 30 of 21469 Total Sites
# Hits Files KBytes Visits Hostname
1 14630 6.25% 14630 8.27% 1790346 6.20% 2 0.01% 212.111.80.235
2 9170 3.92% 9170 5.18% 0 0.00% 113 0.71% 91.225.162.49
3 8694 3.71% 8694 4.91% 957770 3.31% 75 0.47% 94.25.168.238
4 8452 3.61% 8452 4.78% 0 0.00% 85 0.53% 91.225.162.89
5 5988 2.56% 5988 3.38% 0 0.00% 74 0.46% 91.225.162.16
6 3653 1.56% 3613 2.04% 115522 0.40% 21 0.13% 69.121.228.227
7 3092 1.32% 3092 1.75% 364669 1.26% 4 0.02% 37.139.53.220
8 2875 1.23% 2875 1.62% 0 0.00% 30 0.19% 91.225.162.31
9 2472 1.06% 2469 1.40% 87189 0.30% 5 0.03% 173.32.148.135
10 2251 0.96% 1299 0.73% 154962 0.54% 60 0.37% 5.3.176.82
11 1764 0.75% 1750 0.99% 74129 0.26% 9 0.06% 195.252.230.46
12 1761 0.75% 1761 1.00% 212040 0.73% 10 0.06% 185.21.49.102
13 1652 0.71% 1640 0.93% 61316 0.21% 3 0.02% 97.231.22.159
14 1504 0.64% 1491 0.84% 57356 0.20% 3 0.02% 78.73.55.76
15 1419 0.61% 1414 0.80% 53223 0.18% 1 0.01% 172.254.29.120
16 1388 0.59% 1388 0.78% 132774 0.46% 1 0.01% 37.230.136.172
17 1313 0.56% 1313 0.74% 0 0.00% 73 0.46% 91.225.160.193
18 1290 0.55% 748 0.42% 89151 0.31% 34 0.21% 188.187.29.109
19 1260 0.54% 984 0.56% 37715 0.13% 54 0.34% 73.80.74.31
20 1241 0.53% 1077 0.61% 190608 0.66% 48 0.30% 66.249.66.64
21 1156 0.49% 1151 0.65% 51970 0.18% 3 0.02% 93.207.63.79
22 992 0.42% 992 0.56% 34480 0.12% 1 0.01% 86.189.248.76
23 860 0.37% 860 0.49% 99907 0.35% 21 0.13% 94.25.175.233
24 847 0.36% 485 0.27% 57952 0.20% 27 0.17% 5.16.79.246
25 836 0.36% 774 0.44% 27313 0.09% 2 0.01% 97.146.109.183
26 787 0.34% 739 0.42% 96940 0.34% 20 0.12% crawl-66-249-66-64.googlebot.com
27 777 0.33% 775 0.44% 28768 0.10% 3 0.02% 98.117.79.48
28 767 0.33% 438 0.25% 52342 0.18% 24 0.15% 5.3.181.93
29 739 0.32% 739 0.42% 90195 0.31% 32 0.20% 77.222.97.171
30 640 0.27% 638 0.36% 45405 0.16% 1 0.01% 93.207.63.16

Top 10 of 21469 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14630 6.25% 14630 8.27% 1790346 6.20% 2 0.01% 212.111.80.235
2 452 0.19% 449 0.25% 1010712 3.50% 0 0.00% 5.254.163.63
3 8694 3.71% 8694 4.91% 957770 3.31% 75 0.47% 94.25.168.238
4 3092 1.32% 3092 1.75% 364669 1.26% 4 0.02% 37.139.53.220
5 105 0.04% 103 0.06% 307526 1.06% 60 0.37% 114.119.135.163
6 299 0.13% 225 0.13% 288470 1.00% 1 0.01% 188.143.244.138
7 27 0.01% 8 0.00% 276654 0.96% 0 0.00% 185.60.89.124
8 1761 0.75% 1761 1.00% 212040 0.73% 10 0.06% 185.21.49.102
9 377 0.16% 220 0.12% 192347 0.67% 39 0.24% 66.249.66.66
10 1241 0.53% 1077 0.61% 190608 0.66% 48 0.30% 66.249.66.64

Top 30 of 2425 Total Referrers
# Hits Referrer
1 49461 21.13% - (Direct Request)
2 4521 1.93% http://www.ijparker.com/
3 2875 1.23% https://stoimsya.ru
4 2696 1.15% http://caroholic.com/
5 1884 0.80% https://mega-main.shop
6 1879 0.80% http://denrom.ru/
7 1869 0.80% https://mega-mirror.shop
8 1856 0.79% http://diesel-auto-plus.ru/
9 1852 0.79% https://glaz-bogatg.pro
10 1841 0.79% http://obltransavto.ru/
11 1840 0.79% https://megalinkmoriarty.pro
12 1839 0.79% http://okaland.ru/
13 1834 0.78% http://moynaves.ru/
14 1823 0.78% https://mega-link.shop
15 1813 0.77% https://securitylabkra.pro
16 1775 0.76% https://megatut.shop
17 1774 0.76% https://megamy.shop
18 1761 0.75% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
19 1682 0.72% https://auto-5-box.ru
20 1620 0.69% https://onlinepharmeasy.shop
21 1437 0.61% http://caroholic.com/49_MGTC.htm
22 1095 0.47% https://www.google.com/
23 971 0.41% https://dez-tsentr.ru/
24 924 0.39% https://t.me/KohLantaKrabiThailand
25 880 0.38% http://www.ijparker.com/about_heian_japan.htm
26 790 0.34% https://t.me/tripscan_1
27 788 0.34% https://mexicanxlpharmacy.com
28 775 0.33% http://caroholic.com/56_tbird.htm
29 647 0.28% http://caroholic.com/1940_Western_Flyer.htm
30 646 0.28% http://ijparker.com/

Top 19 of 19 Total Search Strings
# Hits Search String
1 8 20.51% https://s1megabat.ru/onlajn-i-oflajn-kursy-ot-obrazovatelnyh-platform
2 6 15.38% https://s1megabat.ru/category/strahovanie
3 3 7.69% http://www.caroholic.com/76_aspen.htm
4 3 7.69% http://www.ijparker.com/
5 2 5.13% http://www.caroholic.com/39_packard.htm
6 2 5.13% http://www.caroholic.com/49_mgtc.htm
7 2 5.13% http://www.caroholic.com/bcw_information.htm
8 2 5.13% http://www.caroholic.com/moby_tech_library.htm
9 1 2.56% http://www.caroholic.com/51_crosley.htm
10 1 2.56% http://www.caroholic.com/52td.htm
11 1 2.56% http://www.caroholic.com/62_centaur.htm
12 1 2.56% http://www.caroholic.com/78_mgbgt.htm
13 1 2.56% http://www.caroholic.com/85_nissan.htm#:~:text=this%20particular%20car%20has%2058k%20original%20miles%2cinspection%2c%20and%20a
14 1 2.56% http://www.caroholic.com/89_reatta.htm
15 1 2.56% http://www.caroholic.com/93_evwarrior.htm
16 1 2.56% http://www.caroholic.com/bcw_information.htm#:~:text=the%20chassis%20and%20drive%20trainthat%20in%20a%20real%20td!
17 1 2.56% https://kidsontheyard.com/education/parents-point-of-view/parents-point-of-view-97/
18 1 2.56% https://s1megabat.ru
19 1 2.56% https://summerontheyard.com/

Top 15 of 538 Total User Agents
# Hits User Agent
1 171374 73.22% Netscape
2 84369 36.05% Mozilla/5.0 (Windows NT 10.0)
3 23922 10.22% Mozilla/5.0 (iPhone)
4 20949 8.95% Mozilla/5.0 (Linux)
5 18513 7.91% DotBot/1.2 (help@moz.com)
6 17851 7.63% Mozilla/5.0 (Macintosh)
7 13440 5.74% Mozilla/5.0 (iPad)
8 5091 2.18% TikTokSpider
9 5082 2.17% GoogleOther) Chrome/141.0.7390.122
10 4713 2.01% Baiduspider-render/2.0 (+http://www.baidu.com/search/spider.html)
11 4419 1.89% AhrefsBot/7.0 (+http://ahrefs.com/robot/)
12 3809 1.63% Mozilla/5.0 (X11)
13 2543 1.09% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
14 2183 0.93% Googlebot-Image/1.0
15 2066 0.88% Amazonbot/0.1 (+https://developer.amazon.com/support/amazonbot)

Usage by Country for November 2025

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 228047 97.43% 208457 117.79% 28200240 97.60% Unresolved/Unknown
2 5339 2.28% 4669 2.64% 657111 2.27% Commercial (com)
3 325 0.14% 280 0.16% 13078 0.05% Network (net)
4 206 0.09% 206 0.12% 7169 0.02% Norway
5 61 0.03% 1 0.00% 78 0.00% Czech Republic
6 39 0.02% 38 0.02% 3276 0.01% Germany
7 9 0.00% 8 0.00% 103 0.00% United Kingdom
8 7 0.00% 1 0.00% 50 0.00% European Union
9 5 0.00% 2 0.00% 39 0.00% Non-Profit (org)
10 4 0.00% 3 0.00% 12119 0.04% Educational (edu)
11 2 0.00% 0 0.00% 1 0.00% China
12 2 0.00% 2 0.00% 14 0.00% Lithuania
13 2 0.00% 2 0.00% 32 0.00% Viet Nam
14 1 0.00% 1 0.00% 34 0.00% Canada
15 1 0.00% 1 0.00% 9 0.00% British Indian Ocean Territory
16 1 0.00% 1 0.00% 9 0.00% Japan


Generated by Webalizer Version 2.23